<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Openclusters</title>
	<atom:link href="http://openclusters.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://openclusters.net</link>
	<description>Boston - Paris</description>
	<pubDate>Mon, 21 Apr 2008 13:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Biocitech : les entreprises du site ont déposé plus de 30 demandes de brevets en 2007</title>
		<link>http://openclusters.net/2008/04/21/biocitech-les-entreprises-du-site-ont-depose-plus-de-30-demandes-de-brevets-en-2007/</link>
		<comments>http://openclusters.net/2008/04/21/biocitech-les-entreprises-du-site-ont-depose-plus-de-30-demandes-de-brevets-en-2007/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 12:58:12 +0000</pubDate>
		<dc:creator>h21patrick</dc:creator>
		
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://openclusters.net/2008/04/21/biocitech-les-entreprises-du-site-ont-depose-plus-de-30-demandes-de-brevets-en-2007/</guid>
		<description><![CDATA[Grâce à ce chiffre, Biocitech se place au troisième
rang national des déposants dans le domaine des sciences de la
vie. L&#8217; « effet campus » a aussi suscité plus
d&#8217;une trentaine de partenariats entre les entreprises de
Biocitech

Biocitech, le 21 avril 2008 - Biocitech, le parc
technologique parisien dédié aux sciences de la vie, annonce aujourd&#8217;hui que les
entreprises qu&#8217;il [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/04/21/biocitech-les-entreprises-du-site-ont-depose-plus-de-30-demandes-de-brevets-en-2007/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/h21patrick-128.jpg" medium="image">
			<media:title type="html">h21patrick</media:title>
		</media:content>
	</item>
		<item>
		<title>House Republicans Move To Increase H1B Visa Quota</title>
		<link>http://openclusters.net/2008/04/21/house-republicans-move-to-increase-h1b-visa-quota/</link>
		<comments>http://openclusters.net/2008/04/21/house-republicans-move-to-increase-h1b-visa-quota/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 12:24:12 +0000</pubDate>
		<dc:creator>h21patrick</dc:creator>
		
		<category><![CDATA[boston]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://openclusters.net/2008/04/21/house-republicans-move-to-increase-h1b-visa-quota/</guid>
		<description><![CDATA[Last Friday the House Republican Study Committee sent a letter to Nancy
Pelosi and Steny Hoyer, the Speaker of the House and Majority Leader,
respectively, requesting an increase in the current H1B visa quota of 65,000 per year to 115,000.More
       ]]></description>
		<wfw:commentRss>http://openclusters.net/2008/04/21/house-republicans-move-to-increase-h1b-visa-quota/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/h21patrick-128.jpg" medium="image">
			<media:title type="html">h21patrick</media:title>
		</media:content>

		<media:content url="http://i.ixnp.com/images/v3.26/t.gif" medium="image" />
	</item>
		<item>
		<title>Top 10 Up-And-Coming Tech Cities</title>
		<link>http://openclusters.net/2008/03/13/top-10-up-and-coming-tech-cities/</link>
		<comments>http://openclusters.net/2008/03/13/top-10-up-and-coming-tech-cities/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:20:12 +0000</pubDate>
		<dc:creator>h21patrick</dc:creator>
		
		<category><![CDATA[other clusters]]></category>

		<guid isPermaLink="false">http://openclusters.net/2008/03/13/top-10-up-and-coming-tech-cities/</guid>
		<description><![CDATA[William Pentland, Forbes - 03.10.08
[...] The cities on this list aren&#8217;t the places you&#8217;d expect to be up-and-coming centers for the next generation of technologies,&#8221; said Auerswald, &#8220;But 30 years ago, few would have imagined Las Vegas as the center of a real estate boom.&#8221;
Auerswald surveyed specific pockets of science&#8211;including advanced materials, nano-crystals and quantum [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/03/13/top-10-up-and-coming-tech-cities/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/h21patrick-128.jpg" medium="image">
			<media:title type="html">h21patrick</media:title>
		</media:content>

		<media:content url="http://images.forbes.com/media/2008/03/10/techcity_3.jpg" medium="image" />
	</item>
		<item>
		<title>Better finance for more enterprise growth in Europe</title>
		<link>http://openclusters.net/2008/03/12/better-finance-for-more-enterprise-growth-in-europe/</link>
		<comments>http://openclusters.net/2008/03/12/better-finance-for-more-enterprise-growth-in-europe/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:08:06 +0000</pubDate>
		<dc:creator>h21patrick</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://openclusters.net/2008/03/12/better-finance-for-more-enterprise-growth-in-europe/</guid>
		<description><![CDATA[ The corporate giants of Europe are aging elders. This column suggests financial reforms to encourage the growth of emerging
enterprises.
The recent financial turmoil will certainly lead policy-makers to reconsider existing regulations of financial markets and institutions. It would be misguided to focus exclusively on stability, however. What the European financial system lacks above all is [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/03/12/better-finance-for-more-enterprise-growth-in-europe/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/h21patrick-128.jpg" medium="image">
			<media:title type="html">h21patrick</media:title>
		</media:content>

		<media:content url="http://www.voxeu.org/files/image/philippon_fig1.JPG" medium="image" />
	</item>
		<item>
		<title>Boston-NY commutes: bus &#38; train make more sense</title>
		<link>http://openclusters.net/2008/03/11/boston-ny-commutes-bus-train-make-more-sense/</link>
		<comments>http://openclusters.net/2008/03/11/boston-ny-commutes-bus-train-make-more-sense/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:17:05 +0000</pubDate>
		<dc:creator>h21patrick</dc:creator>
		
		<category><![CDATA[boston]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://openclusters.net/2008/03/11/boston-ny-commutes-bus-train-make-more-sense/</guid>
		<description><![CDATA[&#8220;In Boston, Michael Brennan, property manager for the private company
that operates the South Station bus terminal, said total passenger
traffic has risen about 2,000 people a day in recent years to 12,000 on
average, driven by lower fares and the ease of use compared to flying.
Business travelers and students alike take advantage of the low fares.&#8221;
&#8220;Buses aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/03/11/boston-ny-commutes-bus-train-make-more-sense/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/h21patrick-128.jpg" medium="image">
			<media:title type="html">h21patrick</media:title>
		</media:content>
	</item>
		<item>
		<title>Miracle of Science - Cambridge, Central Square</title>
		<link>http://openclusters.net/2008/03/02/miracle-of-science-cambridge-central-square/</link>
		<comments>http://openclusters.net/2008/03/02/miracle-of-science-cambridge-central-square/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 21:22:07 +0000</pubDate>
		<dc:creator>h21patrick</dc:creator>
		
		<category><![CDATA[bars]]></category>

		<category><![CDATA[boston]]></category>

		<guid isPermaLink="false">http://openclusters.net/2008/03/02/miracle-of-science-cambridge-central-square/</guid>
		<description><![CDATA[321 Massachusetts Ave
Cambridge, MA 02139
(617) 868-2866
First thing first. Miracle is still one of my favourites for an afterwork beer that can lead to another one before dinner. Also a nice place for a burger&#8230; with a beer. Nice music, cheerful atmosphere. As a coincidence I used to spent most of my stays in Cambridge at [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/03/02/miracle-of-science-cambridge-central-square/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/h21patrick-128.jpg" medium="image">
			<media:title type="html">h21patrick</media:title>
		</media:content>

		<media:content url="http://openclusters.files.wordpress.com/2008/03/miraclescience.thumbnail.jpg" medium="image">
			<media:title type="html">Miracle</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you know Céline Héchard?</title>
		<link>http://openclusters.net/2008/02/23/do-you-know-celine-hechard/</link>
		<comments>http://openclusters.net/2008/02/23/do-you-know-celine-hechard/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 14:44:22 +0000</pubDate>
		<dc:creator>h21patrick</dc:creator>
		
		<category><![CDATA[paris]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[academia]]></category>

		<category><![CDATA[life sciences]]></category>

		<guid isPermaLink="false">http://openclusters.wordpress.com/?p=15</guid>
		<description><![CDATA[·  What is it you do?
I m in charge of I-STEM partnerships and business development. I-STEM (Institute for Stem Cells in the Treatment and Study of Monogenic Diseases) is involve in the evaluation of the full therapeutic potential of all types of human stem cells in the treatment of monogenic diseases. ·  What [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/02/23/do-you-know-celine-hechard/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/h21patrick-128.jpg" medium="image">
			<media:title type="html">h21patrick</media:title>
		</media:content>

		<media:content url="http://openclusters.files.wordpress.com/2008/02/0802-celinehechard.thumbnail.jpg" medium="image">
			<media:title type="html">celineHechard</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you know Jeff Behrens?</title>
		<link>http://openclusters.net/2008/02/10/do-you-know-jeff-behrens/</link>
		<comments>http://openclusters.net/2008/02/10/do-you-know-jeff-behrens/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 20:20:54 +0000</pubDate>
		<dc:creator>h21patrick</dc:creator>
		
		<category><![CDATA[boston]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://openclusters.wordpress.com/?p=13</guid>
		<description><![CDATA[What is it you do?
I source exciting science from  academic institutions and start companies to develop these ideas into important  therapeutics.
What is your next exciting milestone? 
Start our  next company.
Where will you spend you next holiday and why? 
Cancun, Mexico - escaping Boston&#8217;s cold weather and enjoying the sun and the  [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/02/10/do-you-know-jeff-behrens/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/h21patrick-128.jpg" medium="image">
			<media:title type="html">h21patrick</media:title>
		</media:content>

		<media:content url="http://openclusters.files.wordpress.com/2008/02/0802-jeff.thumbnail.jpg" medium="image">
			<media:title type="html">0802-jeff.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you know Sébastien Dagault?</title>
		<link>http://openclusters.net/2008/02/10/do-you-know-sebastien-dagault/</link>
		<comments>http://openclusters.net/2008/02/10/do-you-know-sebastien-dagault/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 20:08:22 +0000</pubDate>
		<dc:creator>openclusters</dc:creator>
		
		<category><![CDATA[boston]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[services]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[transnational]]></category>

		<guid isPermaLink="false">http://openclusters.wordpress.com/?p=9</guid>
		<description><![CDATA[What is it you  do?
I manage a project  called Young Entrepreneurs Initiative. My mission is to identify US Based global  entrepreneurs and help them connect with resources and partners in France so  that they launch successul technology ventures 
What is your next  exciting milestone?
I go to San  Francisco and LA end [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/02/10/do-you-know-sebastien-dagault/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/openclusters-128.jpg" medium="image">
			<media:title type="html">openclusters</media:title>
		</media:content>

		<media:content url="http://openclusters.files.wordpress.com/2008/02/0801-sebdagault2_200px.thumbnail.jpg" medium="image">
			<media:title type="html">SébastienDagault</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you know me?</title>
		<link>http://openclusters.net/2008/01/22/do-you-know-me/</link>
		<comments>http://openclusters.net/2008/01/22/do-you-know-me/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:47:39 +0000</pubDate>
		<dc:creator>openclusters</dc:creator>
		
		<category><![CDATA[boston]]></category>

		<category><![CDATA[paris]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[services]]></category>

		<category><![CDATA[transnational]]></category>

		<guid isPermaLink="false">http://openclusters.wordpress.com/2008/01/22/do-you-know-me/</guid>
		<description><![CDATA[Maybe you do. However, this blog is not about me. I will post about people I meet, work with, have beers with, and exchange ideas, business cards, emails. Eventually this may give you an idea of what I do but more importantly it should tell who are the contributors to some of the most interesting [...]]]></description>
		<wfw:commentRss>http://openclusters.net/2008/01/22/do-you-know-me/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/openclusters-128.jpg" medium="image">
			<media:title type="html">openclusters</media:title>
		</media:content>

		<media:content url="http://openclusters.files.wordpress.com/2008/01/07pch.thumbnail.jpg" medium="image">
			<media:title type="html">PCH</media:title>
		</media:content>
	</item>
	</channel>
</rss>